Model # 25370603411 Official Kenmore refrigerator
Part Information
Ice maker 241798231 includes the ice mold and the control device. The ice maker receives water from the water inlet valve and then holds the water in the ice mold until the water freezes solid. It then automatically ejects the ice and refills to continue the process until the ice storage bin is full.
Safely store any food that could deteriorate while the power is off and unplug the refrigerator when installing this part. Wear work gloves to protect your hands.
| Frigidaire | FPFU19F8RFE | Upright Freezer |
| Kenmore | 25353679302 | Side-By-Side Refrigerator |
| Frigidaire | OEMF3FRS26ZXHD1 | Frigidaire/refrigerator |
| White-Westinghouse | OEMF3FRS26ZXHD1 | Side-By-Side Refrigerator |
| Frigidaire | OEMF3FRS26ZXHW1 | Frigidaire/refrigerator |
| White-Westinghouse | OEMF3FRS26ZXHW1 | Side-By-Side Refrigerator |
| Frigidaire | FFSS2615TS1 | Side-By-Side Refrigerator |
| White-Westinghouse | FFSS2615TS1 | Side-By-Side Refrigerator |
| Frigidaire | FFSS2615TP1 | Side-By-Side Refrigerator |
| White-Westinghouse | FFSS2615TP1 | Side-By-Side Refrigerator |
| Frigidaire | FFSS2615TD1 | Side-By-Side Refrigerator |
| White-Westinghouse | FFSS2615TD1 | Side-By-Side Refrigerator |
| Frigidaire | FFSS2615TE1 | Side-By-Side Refrigerator |
| White-Westinghouse | FFSS2615TE1 | Side-By-Side Refrigerator |
Â
USED: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended.
GE Refrigerator Defrost Bi-Metal Thermostat WR50X10065
Amana Range Oven Inner Glass W10620754
Whirlpool Washer Pulley Shield W10427633
Whirlpool Washer Inner Cap 3354733
Whirlpool Washer Laundry Center Knob W10770865
Whirlpool Water Inlet Valve Assembly W10869799
LG Refrigerator Ice Maker Assembly AEQ73110205





